The table below lists the rooms available at RAF Museum London and gives capacities for the types of event that are possible.
| Theatre | Cabaret | Boardroom | Reception | Buffet | Dinner | Dinner Dance |
|
| Battle of Britain Hall* | - | - | - | 400 | 400 | 280 | 180 |
| Historic Hangars* | - | - | - | 1000 | 800 | 444 | 444 |
| Milestones of Flight* | - | - | - | 250 | 200 | 168 | - |
| Dermot Boyle Wing Cosford Room |
306 | 96 | 50 | 312 | 312 | 170 | 140 |
| Dermot Boyle Wing Locking Room |
171 | 80 | 30 | 300 | 300 | 130 | - |
| Halton Gallery | 252 | 60 | 50 | 250 | 250 | 150 | - |
| Lecture Theatre | 224 | - | - | - | - | - | - |
| Art Gallery | - | - | - | 150 | 150 | 80 | - |
| Boardroom | - | - | 20 | - | - | 20 | - |
| Cranwell Room | - | - | 8 | - | - | 8 | - |
| Museum Grounds | - | - | - | - | - | - | - |
* Available after 7:30pm